Administration | Ambulance | ||||||||||||||||||||||||||||||||||||||||||||||||
District Magistrate (Cooch Behar) : 227101 Superintendent of Police : 227755 check other Administrative contacts | Cooch Behar Cancer Centre : 222525 Cooch Behar Municipality : 222024 Cooch Behar Sathkar Samity : 223468 M.J.N. Hospital : 222243 Sheela Nursing Home : 223704 St. John Ambulance Association: 222742 | ||||||||||||||||||||||||||||||||||||||||||||||||
Banks | Blood Bank | ||||||||||||||||||||||||||||||||||||||||||||||||
Allahabad Bank : (03582) 222950 Bank of Baroda : (03582) 222548 Central Bank of India : (03582) 222985 C. B. I., Bazar Branch : (03582) 222423 State Bank of India : (03582) 222360 UCO Bank : (03582) 222929 United Bank of India : (03582) 222908 | M.J.N. Hospital : 102 / 222243 Municipality (Cooch Behar) : 222286 St. John Ambulance Association : 222742 Red Cross : 224540 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bus | Business & commerce | ||||||||||||||||||||||||||||||||||||||||||||||||
North Bengal State Transport Corporation : 223549 Mini Bus : 222420 | Zilla Bwabsahi Samity : 228679 Bus Owners’ Samity : 222420 | ||||||||||||||||||||||||||||||||||||||||||||||||
Circuit House | Collectorate | ||||||||||||||||||||||||||||||||||||||||||||||||
Circuit House (Guest House) : 227122, 227121 | District Magistrate : 227101 (O), 227201 (R) S.D.O.(Sadar) : 227105 (O), 227204 (R) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooking Gas Service | Corpse Carriage | ||||||||||||||||||||||||||||||||||||||||||||||||
Kiran Gas : 225969 | Municipality (Cooch Behar) : 222024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diagnostic Centre | |||||||||||||||||||||||||||||||||||||||||||||||||
Kasturi Ultrasound Clinic (Coochbehar Town) : 231501 Spandan Diagnostic Clinic (Coochbehar Town) : 228203 Usha Diagnostic Centre (Coochbehar Town) : 226041 | |||||||||||||||||||||||||||||||||||||||||||||||||
Electricity | |||||||||||||||||||||||||||||||||||||||||||||||||
Divisional Engineer Electricity : 222375 (O), 225478 (R) Newtown Sector : 222763 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fire Brigade | |||||||||||||||||||||||||||||||||||||||||||||||||
Fire Station : 101 Fire Brigade outside city : 229101 (for different places of Blocks I & II) | |||||||||||||||||||||||||||||||||||||||||||||||||
Gas Services | Guest House | ||||||||||||||||||||||||||||||||||||||||||||||||
Anima Gas Service [B.P.] : (03582) 228284 Dipanwita Gas Service [Indane] : (03582) 222829 Kiron Gas Service [H.P.] : (03582) 225969 |
Cooch Behar Bhawan (Kolkata) : (033) 23377984 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hospital 102 | Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||
M.J.N. (Sadar) Hospital : (03582) 228779 / 222243 Dinhata Sub-divisional Hospital : (03581) 255002 Mathabhanga Sub-div. Hospital : (03583) 255261 Tufanganj Sub-div. Hospital : (03582) 244242 Mekhliganj Sub-div. Hospital : (03584) 255234 Haldibari Gramin Sub-div. Hospital : (03584) 263246 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Media Persons | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Miscelleneous | Municipality | ||||||||||||||||||||||||||||||||||||||||||||||||
Complaints : 197,198 T.D.I : 225977 S.D.O.T. : 228219 | Chairman (CoB Municipality) : 263312 / 222656 Municipality Office : 222286 / 222656 Pantha Niwas (accommodation) : 222668 Prabas Abasan (accommodation) : 227944 Chilarai Abasan (accommodation) : 226358 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nurshing Home | |||||||||||||||||||||||||||||||||||||||||||||||||
Jai Laxmi Nursing Home : 223706 / 222487 Jeevandeep Nursing Home : 228720 Metropolitan Nursing Home : 222736 Poddar Seva Sadan : 223704 Sheela Nursing Home : 228668 / 223704 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Important Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Police | Public Welfare | ||||||||||||||||||||||||||||||||||||||||||||||||
Kotowali : 100 or 228100 S.P. : 227755 (O), 227632 (R) A.S.P. : 227643 (O), 227342 (R) | Lion’s Club of Cooch Behar : 228364 Forest Protection & Regulatory Department : 227114 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rail | |||
New Cooch Behar : 131 Cooch Behar City Booking Reservation : 228835 | |||
Tele-Communication | |||
T.D.E. : (03582) 225997 S.D.O. (T) : (03582) 228822 J.T.O. (T) : (03582) 222777 Maintenance : (03582) 222777 Telephone Enquiry : 197 / 198 Trunk Booking : 180 | |||
| Zilla Parishad (Cooch Behar) | ||
Sabhadhipati : 222486 Atithi Niwas (accommodation) : 227162 |